OTA 659

https://apsarasilks.odoo.com/web/image/product.template/4212/image_1920?unique=acc3178
(0 review)

OTA 659 (A) POLYESTER (50D x 50D) (144 x 68) (60 GSM) (SOLID- BLACK)
OTA 659 (B) POLYESTER (50D x 50D) (144 x 68) (60 GSM) (SOLID- WHITE)
OTA 659 (C) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- BLUE)
OTA 659 (D) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- NAVY BLUE)
OTA 659 (E) POLYESTER (71D x 75D) (96 x 80) (75 GSM) (SOLID- WHITE)
OTA 659 (F) POLYESTER (71D x 75D) ( 96 x 80) (75 GSM) (SOLID- NEON)
OTA 659 (G) POLYESTER (71D x 75D) (96 x 80) (75 GSM) (SOLID- WHITE)
OTA 659 (H) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- ORANGE)
OTA 659 (I) POLYESTER (71D x 75D) (96 x 80) (75 GSM) (SOLID- NAVY BLUE)
OTA 659 (J) POLYESTER (71D x 75D) (96 x 80) (75 GSM) (SOLID- WHITE)
OTA 659 (K) POLYESTER (75D x 75D) (160 x 68) (80 GSM) (SOLID- PINK)
OTA 659 (L) POLYESTER (71D x 75D) (96 x 80) (75 GSM) (SOLID- BLACK)
OTA 659 (M) POLYESTER (50D x 50D) (192 x 72) (70 GSM) (SOLID- WHITE)
OTA 659 (N) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- BLACK)
OTA 659 (O) POLYESTER (75D x 50D) (96 x 80) (75 GSM) (SOLID- WHITE)
OTA 659 (P) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- BLACK)
OTA 659 (Q) POLYESTER (75D x 50D) (160 x 72) (75 GSM) (SOLID- PINK)



THIS RANGE OF FABRIC IS EXCLUSIVE FOR OUR B2B BUSINESS. PLEASE MAKE A SELECTION IN YOUR CART AND SUBMIT FOR SWATCH AND BULK PRICING.

0.00 per m USD 0.00

0.00 ₹

Not Available For Sale

  • Design Number

This combination does not exist.